
Approved CEUs
Education Program Title | CVRP Approval # | Sponsor | Total Units | Focus Area(s) & Units |
---|---|---|---|---|
Edmonton Police Service Reintegration Training | Edmonton Police Service Reintegration Training-2021-7.50 | Edmonton Police | 7.50 | VR: Domain 2 = 7.5 |
COVID 19: Where are We Now? Workplace Repatriation Process | COVID 19: Where are We Now? Workplace Repatriation Process-2021-1.5 | IAF Global | 1.50 | VR: Domain 1 = 1.50 |
ABVE in the Age of Technology: Zooming into the Future | ABVE in the Age of Technology: Zooming into the Future-2021-17.25 | ABVE | 17.25 | VR: Domain 1 = 17.25 |
Transferrable Skills Analysis Made Easy and Effective | Transferrable Skills Analysis Made Easy and Effective-1.5 | VRAC | 1.50 | VE: Domain 4 = 1.50 |
Working Towards a New Goal | Working Towards a New Goal-4Nov21-1.50 | VRAC | 1.50 | VR: Domain 1 = 1.50 |
Paving the Pathway for Inclusive Victory | Paving the Pathway for Inclusive Victory-3Nov21-1.50 | VRAC | 1.50 | VR: Domain 1 = 1.50 |
The Ethics of Working in a Risky Business | The Ethics of Working in a Risky Business-2021-1.50 | VRAC | 1.50 | Ethics (8VR/6VE/2ICCCP) = 1.5 |
Special Meeting | Special Meeting-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
IT for Small Businesses | IT for Small Businesses-2022-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
Experts Help You Navigate Changes in Career Development Practice | Experts Help You Navigate Changes in Career Development Practice-2021-1.0 | CERIC | 1.00 | VR: Domain 6 = 1 |
Career Development Conference: 2021 | Career Development Conference: 2021-7.75 | 7.75 | VR: Domain 6 = 7.75 | |
2021 The Labour Market in Review | 2021 The Labour Market in Review-5.25 | BCLMR | 5.25 | VE: Domain 3 = 5.25 |
Retain and Gain: Career Management for the Public Sector | Retain and Gain: Career Management for the Public Sector-2021-1.0 | CERIC | 1.00 | VR: Domain 6 = 1 |
Accessibility for Ontarians | Accessibility for Ontarians-.5 | OHRC | 0.50 | VR: Domain 1 = 0.50 |
Prolonged Exposure Therapy for PTSD | Prolonged Exposure Therapy for PTSD-2021-28.0 | CPSAT | 28.00 | VR: Domain 2 = 28 |
Practical Ethics: Applying BCACC Codes and Standards to Excellence in Practice | Practical Ethics: Applying BCACC Codes and Standards to Excellence in Practice-2021-4.0 | BCACC | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 |
Working Together: The Code and the AODA | Working Together: The Code and the AODA-0.50 | OHRC | 0.50 | VR: Domain 1 = 0.50 |
Conflict of Interest: Ethical Dilemmas | Conflict of Interest: Ethical Dilemmas-2021-retired-8.0 | 8.00 | Ethics (8VR/6VE/2ICCCP) = 8 | |
Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 1 | Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 1-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Substance Use Disorder Treatment for People with Co-Occuring Disorders (TIP):P1 | Substance Use Disorder Treatment for People with Co-Occuring Disorders (TIP):P1-2023-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
Substance Use Disorder Treatment for People with Co-Occuring Disorders (TIP):P3 | Substance Use Disorder Treatment for People with Co-Occuring Disorders (TIP):P3-2023-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
2022 Ethics Framework for Case Managers, Rehab Counsellors, Disability Managers and Addictions Professionals | 2022 Ethics Framework for Case Managers, Rehab Counsellors, Disability Managers and Addictions Professionals-2022-retired-2 | AAACEU | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
CDMS Code of Professionl Conduct 2022 | CDMS Code of Professionl Conduct-2022-retired-2.0 | AAACEU | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
Alzheimer’s: Symptoms, Diagnosis and Ethical Dilemmas | Alzheimer’s: Symptoms, Diagnosis and Ethical Dilemmas-2022-retired-4.0 | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 | |
2022 RSI Day: “What is a Worker’s Life Worth?” | 2022 RSI Day: “What is a Worker’s Life Worth?”-2022-5.75 | OHCOW | 5.75 | VR: Domain 5 = 5.75 |
Respectful Workplace | Respectful Workplace-2022-1.0 | ACHIEVE | 1.00 | VR: Domain 1 = 1 |
Approaches to the Rehabilitation of Individuals with Health and Mental Health Conditions | Approaches to the Rehabilitation of Individuals with Health and Mental Health Conditions-3Nov21-1.50 | VRAC | 1.50 | VR: Domain 1 = 1.50 |
Clinical Practice Guidelines for Diagnosis and Treatment of Low Back Pain | Clinical Practice Guidelines for Diagnosis and Treatment of Low Back Pain-2021-retired-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
Building a Successful Business in the Field of Vocational Rehabilitation | Building a Successful Business in the Field of Vocational Rehabilitation-10Jun21-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
VRAC AGM 2021 | VRAC AGM 2021-2Jun21-2.0 | VRAC | 2.00 | VR: Domain 2 = 2 |
The Revised Code of Ethics: What You Need to Know | The Revised Code of Ethics: What You Need to Know-2Jun21-1.50 | VRAC | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
Mentor Connect | Mentor Connect-1.0 | VRAC | 1.00 | VR: Domain 1 = 1 |
CAVEWAS AGM 2021 | CAVEWAS AGM 2021-27Oct21-1.0 | CAVEWAS | 1.00 | VR: Domain 2 = 1 |
VRAC/CVRP: An Overview of the Association and the College: An Ongoing Partnership for Vocational Rehabilitation Professionals from Coast to Coast | VRAC/CVRP: An Overview of the Association and the College: An Ongoing Partnership for Vocational Rehabilitation Professionals from Coast to Coast-27Jan22-.75/.75 | VRAC | 1.50 | VR: Domain 1 = 0.75 Ethics (8VR/6VE/2ICCCP) = 0.75 |
Shortcuts to Mastery: A Legacy of VRAC Voices | Shortcuts to Mastery: A Legacy of VRAC Voices-27May21-1.50 | VRAC | 1.50 | VR: Domain 2 = 1.5 |
End of Life Care: Ethical Dilemmas and Considerations | End of Life Care: Ethical Dilemmas and Considerations-2022-retired-6.0 | AAACEU | 6.00 | Ethics (8VR/6VE/2ICCCP) = 6 |
Opioid Abuse: Diagnosis, Culture and Treatment | Opioid Abuse: Diagnosis, Culture and Treatment-2022-retired-10 | AAACEU | 10.00 | VR: Domain 2 = 10 |
Burns: Assessment, Rehabilitation and Healing | Burns: Assessment, Rehabilitation and Healing-2022-retired-10.0 | AAACEU | 10.00 | VR: Domain 2 = 10 |
End of Life Care: Ethical Dilemmas and Considerations | End of Life Care: Ethical Dilemmas and Considerations-2021-retired-6.0 | AAACEU | 6.00 | Ethics (8VR/6VE/2ICCCP) = 6 |
Counselling Ethics: Philosophical and Professional Foundations | Counselling Ethics: Philosophical and Professional Foundations-2021-retired-16.0 | AAACEU | 16.00 | Ethics (8VR/6VE/2ICCCP) = 16 |
Cognitive Behavioural Therapy Workshop | Cognitive Behavioural Therapy Workshop-2021-5.50 | VRAC | 5.50 | VR: Domain 2 = 5.50 |
Ethics Education Series 2021: Managing Ethical Dilemmas | Ethics Education Series 2021: Managing Ethical Dilemmas-2021-2.0 | VRAC | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
Ethics Education Series 2021: Understanding the Ethical Decision-Making Framework Model | Ethics Education Series 2021: Understanding the Ethical Decision-Making Framework Model-2.0 | VRAC | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
VOICES VRoom Cafe Presentation:Time for Reflection | VOICES VRoom Cafe Presentation:Time for Reflection-28Oct 21-1.50 | VRAC | 1.50 | VR: Domain 2 = 1.5 |
CSA-Z-21011-Workplace Disability Management System Standard: What is It? | CSA-Z-21011-Workplace Disability Management System Standard: What is It?-27Oct21-1.50 | VRAC | 1.50 | VR: Domain 7 = 1.50 |
PTSD | PTSD-4Nov21-1.50 | VRAC | 1.50 | VR: Domain 1 = 1.50 |
Transferrable Skills and Employability Analysis | Transferrable Skills and Employability Analysis-4 | VRAC | 4.00 | VE: Domain 4 = 4 |
VRA Canada and ProLink Legal Ethics Webinar | VRA Canada and ProLink Legal Ethics Webinar-2Dec21-1.25/.25 | VRAC PROLINK | 1.50 | Ethics (8VR/6VE/2ICCCP) = 1.25 VR: Domain 1 = 0.25 |
CVRP Jurisprudence | CVRP Jurisprudence-4.0 | CVRP | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 |
Conflict of Interest: Ethical Dilemmas | Conflict of Interest: Ethical Dilemmas-2022-retired-8.0 | AAACEU | 8.00 | Ethics (8VR/6VE/2ICCCP) = 8 |
Chronic Pain: The Basics | Chronic Pain: The Basics-2022-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Disability Management Policy & Procedure Building for Employers | Disability Management Policy & Procedure Building for Employers-2021-3.0 | WWI | 3.00 | VR: Domain 7 = 3 |
Work Outcomes in Self-Employed Cancer Survivors | Work Outcomes in Self-Employed Cancer Survivors-2021-1.0 | WWI | 1.00 | VR: Domain 1 = 1 |
Vaping | Vaping-2021-retired-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
2021 Ethics Framework for Case Managers, Rehab Counsellors, Disability Managers and Addictions Professionals | 2021 Ethics Framework for Case Managers, Rehab Counsellors, Disability Managers and Addictions Professionals-2021-retired-2.0 | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 | |
Alzheimer’s: Symptoms, Diagnosis and Ethical Dilemmas | Alzheimer’s: Symptoms, Diagnosis and Ethical Dilemmas-2021-retired-4.0 | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 | |
Hearing Loss in Children, the Elderly and Veterans | Hearing Loss in Children, the Elderly and Veterans-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Medical Marijuana: Legal, Clinical and Ethical Issues | Medical Marijuana: Legal, Clinical and Ethical Issues-2021-retired-2.0/1.0 | AAACEU | 3.00 | VR: Domain 2 = 2 Ethics (8VR/6VE/2ICCCP) = 1 |
Use of Psychedelics for the Treatment and Management of Mental Health | Use of Psychedelics for the Treatment and Management of Mental Health-2022-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
2022 Cultural Competency | 2022 Cultural Competency-2022-retired-2.0 | AAACEU | 2.00 | VR: Domain 5 = 2 |
Vaping | Vaping-2022-retired-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
Relapse Prevention and Harm Reduction | Relapse Prevention and Harm Reduction-2021-21.0 | MC | 21.00 | VR: Domain 2 = 21 |
Understanding Relapse Prevention | Understanding Relapse Prevention-2021-12.0 | WLU | 12.00 | VR: Domain 2 = 12 |
Moral Injury Conference: The Origins and Impacts | Moral Injury Conference: The Origins and Impacts-5Nov21-5 | BCIL | 5.00 | VR: Domain 2 = 3 Ethics (8VR/6VE/2ICCCP) = 2 |
Models of Disability and Advocacy in Rehabilitation Counseling | Models of Disability and Advocacy in Rehabilitation Counseling-2023-4.0 | 4.00 | VR: Domain 7 = 4 | |
Clinical Practice Guidelines for the Management of Post Traumatic Stress Disorder and Acute Stress Disorder | Clinical Practice Guidelines for the Management of Post Traumatic Stress Disorder and Acute Stress Disorder-2021-retired-16.0 | AAACEU | 16.00 | VR: Domain 2 = 16 |
Resilience in the Workplace | Resilience in the Workplace-2022-1.0 | CSPDM | 1.00 | VR: Domain 7 = 1 |
Annual CVRP Committee Volunteer | Annual CVRP Committee Volunteer-12.0 | CVRP | 12.00 | VR: Domain 11 = 4 Ethics (8VR/6VE/2ICCCP) = 2 VR: Domain 7 = 2 VE: Domain 4 = 4 |
Alternative Medicine in Rehabilitation Part 1: Body-Based Therapies | Alternative Medicine in Rehabilitation Part 1: Body-Based Therapies-2022-retired-22.0 | AAACEU | 22.00 | VR: Domain 2 = 22 |
Progressive Goal Attainment Plan | Progressive Goal Attainment Plan-2021-16.0 | UCRPD | 16.00 | VR: Domain 2 = 16 |
Ethics, Morality and Liability: Consideration for an Ethics of Care | Ethics, Morality and Liability: Consideration for an Ethics of Care-20May21-1.0 | CAM | 1.00 | Ethics (8VR/6VE/2ICCCP) = 1 |
Annual CVRP Volunteer | Annual CVRP Volunteer-12.0 | CVRP | 12.00 | VR: Domain 11 = 4 Ethics (8VR/6VE/2ICCCP) = 2 VR: Domain 7 = 2 VE: Domain 4 = 4 |
Ethics and Social Media | Ethics and Social Media-2021-1.0 | LSL | 1.00 | Ethics (8VR/6VE/2ICCCP) = 1 |
Mental Health Issues, Rehablitation and Return-to-Work | Mental Health Issues, Rehablitation and Return-to-Work-2021-12.0 | PCU | 12.00 | VR: Domain 2 = 12 |
Alternative Medicine in Rehabilitation Part 2: Energy-Based Therapies 2021 | Alternative Medicine in Rehabilitation Part 2: Energy-Based Therapies-2021-retired-18.0 | AAACEU | 18.00 | VR: Domain 2 = 18 |
Hearing Loss: Employment Protections and Rights | Hearing Loss: Employment Protections and Rights-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 1 = 6 |
What’s Your Why Notes | What’s Your Why Notes-24Jun21-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
New Member’s Onboarding Session | New Member’s Onboarding Session-21Sep21-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
Legislation, Employment Accommodation and the AODA | Legislation, Employment Accommodation and the AODA-2021-12.0 | PCU | 12.00 | VR: Domain 1 = 12 |
Work from Home and Beyond: A Holistic Approach to Addressing Technology, Ergonomic and Organizational Factors | Work from Home and Beyond: A Holistic Approach to Addressing Technology, Ergonomic and Organizational Factors-15Oct21-1.0 | CRE-MSD | 1.00 | VR: Domain 1 = 1 |
Counselling Relationships | Counselling Relationships-2022-1.0 | CTRI | 1.00 | VR: Domain 3 = 1 |
Back Pain and Opioid Use: Managing a Slippery Slope | Back Pain and Opioid Use: Managing a Slippery Slope-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 2 = 4 |
2021 ABVE Annual Conference | 2021 ABVE Annual Conference-20.0/2.0 | ABVE | 15.50 | VR: Domain 4 = 14 Ethics (8VR/6VE/2ICCCP) = 1.5 |
CAVEWAS Annual Conference 2021 | CAVEWAS Annual Conference-2021-5.0 | CAVEWAS | 1.00 | VR: Domain 1 = 1 |
Ethics Education Series 2021: Professional Misconduct | Ethics Education Series 2021: Professional Misconduct-2.0 | VRAC | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 |
Drugs, Brains and Behaviour: The Science of Addiction 2021 | Drugs, Brains and Behaviour: The Science of Addiction-2021-retired-2.0 | AAACEU | 2.00 | VR: Domain 2 = 2 |
Crucial Conversations: Tools for Talking When Stakes are High | Crucial Conversations: Tools for Talking When Stakes are High-2021-retired-16.0 | AAACEU | 16.00 | VR: Domain 9 = 16 |
Ethics and Telemental Health | Ethics and Telemental Health-2021-3.0 | CE4Less | 3.00 | Ethics (8VR/6VE/2ICCCP) = 3 |
Diversity and Culture: Strategies for Working With Differences | Diversity and Culture: Strategies for Working With Differences-2021-1.0 | ACHIEVE | 1.00 | VR: Domain 5 = 1 |
Virtual 2021 Provincial ABI Conference | Virtual 2021 Provincial ABI Conference-28-29Oct21-7.0 | OBIA | 7.00 | VR: Domain 2 = 7 |
Workplace Mental Health and Addiction Summit 2021 | Workplace Mental Health and Addiction Summit 2021-20May21-4.0 | EHN | 4.00 | VR: Domain 2 = 4 |
Hearing Loss | Hearing Loss-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Spinal Cord Injury: Treatment, Management and Research | Spinal Cord Injury: Treatment, Management and Research-2021-retired-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
Job Stress/Burnout | Job Stress/Burnout-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
2021 Ethics Framework for Case Managers, Rehab Counselors, Disability Managers and Addiction Professionals | 2021 Ethics Framework for Case Managers, Rehab Counselors, Disability Managers and Addiction Professionals-2021-retired-2.0 | 2.00 | Ethics (8VR/6VE/2ICCCP) = 2 | |
Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 1 | Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 1-2022-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Foundations of Mindfulness | Foundations of Mindfulness-2021-16.0 | Coursera | 16.00 | VR: Domain 2 = 16 |
Traumatic Brain Injury: Symptoms, Signs and Cognitive Issues | Traumatic Brain Injury: Symptoms, Signs and Cognitive Issues-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 2 = 4 |
Human Trafficking: Risk Factors, Assessment Tools and Victim Outreach | Human Trafficking: Risk Factors, Assessment Tools and Victim Outreach-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 1 = 4 |
Pain Management: Assessment, Treatment and Special Populations 2021 | Pain Management: Assessment, Treatment and Special Populations-2021-retired-2.0 | AAACEU | 2.00 | VR: Domain 2 = 2 |
Mood Disorders and Habit Formation | Mood Disorders and Habit Formation-2022-1.0 | EHN | 1.00 | VR: Domain 2 = 1 |
Contrary to Popular Belief, Ethics is NOT Boring: New and Evolving Considerations in the Wake of COVID!:Session 1 | Contrary to Popular Belief, Ethics is NOT Boring: New and Evolving Considerations in the Wake of COVID!:Session 1-1 | 1.00 | Ethics (8VR/6VE/2ICCCP) = 1 | |
Contrary to Popular Belief, Ethics is NOT Boring: New and Evolving Considerations in the Wake of COVID!: Session 3 | Contrary to Popular Belief, Ethics is NOT Boring: New and Evolving Considerations in the Wake of COVID!: Session 3-1 | 1.00 | Ethics (8VR/6VE/2ICCCP) = 1 | |
Mental Health First Aid | Mental Health First Aid-2021-8.0 | AGILEC | 8.00 | VR: Domain 2 = 8 |
Vaccines and Vaccinations: Benefits, Impacts and Controversies | Vaccines and Vaccinations: Benefits, Impacts and Controversies-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 2 = 4 |
Chronic Pain: The Basics | Chronic Pain: The Basics-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Harm Reduction: A Framework for Change, Choice and Control | Harm Reduction: A Framework for Change, Choice and Control-2021-1.0 | CITRI | 1.00 | VR: Domain 2 = 1 |
Professional Conduct | Professional Conduct-12.0 | Pacific Coast University | 12.00 | Ethics (8VR/6VE/2ICCCP) = 12 |
VRAC VRoom Cafe: Mindfulness | VRAC VRoom Cafe: Mindfulness-24Feb22-1.50 | VRAC | 1.50 | VR: Domain 2 = 1.5 |
Return to Work Post Brain Injury | Return to Work Post Brain Injury-2021-retired-8.0 | AAACEU | 8.00 | VR: Domain 7 = 8 |
Health Insurance Portability and Accountability 2021 | Health Insurance Portability and Accountability-2021-retired-2.0 | AAACEU | 2.00 | VR: Domain 1 = 2 |
VRAC Ontario Society | VRAC Ontario Society-6Dec21-1.50 | VRAC | 1.50 | VR: Domain 1 = 1.50 |
Indigenous Canada | Indigenous Canada-21.0 | Coursera | 21.00 | VR: Domain 5 = 21 |
A Day in the Life: The Cost of Wellbeing for Black Identifying Individuals | A Day in the Life: The Cost of Wellbeing for Black Identifying Individuals-2022-1.0 | Lifeworks | 1.00 | VR: Domain 5 = 1 |
Human Trafficking: Risk Factors, Assessment Tools and Victim Outreach | Human Trafficking: Risk Factors, Assessment Tools and Victim Outreach-2022-retired-4.0 | AAACEU | 4.00 | VR: Domain 1 = 4 |
The Impaired Healthcare Worker: Behaviours, Effects and Concerns | AAACEUs(web)-IHW:BEC-2022-retired-4.0 | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 | |
Medical Marijuana: Legal, Clinical and Ethical Issues | Medical Marijuana: Legal, Clinical and Ethical Issues-2022-retired-2.0/1.0 | AAACEU | 3.00 | VR: Domain 2 = 2 Ethics (8VR/6VE/2ICCCP) = 1 |
Out-Thinking Pain: How the Mind Can Control Pain | Out-Thinking Pain: How the Mind Can Control Pain-2021-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Migraine and Other Headaches at Work | Migraine and Other Headaches at Work-2021-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Inflammatory Bowel Disease and Workplace Disability: What Employers and Employees Need to Know | Inflammatory Bowel Disease and Workplace Disability: What Employers and Employees Need to Know-2021-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Helping Doctors Make Better Decisions in the Stay at Work and Return to Work Process | Helping Doctors Make Better Decisions in the Stay at Work and Return to Work Process-2021-1.0 | WWI | 1.00 | VR: Domain 7 = 1 |
Vestibular Therapy | Vestibular Therapy-11May21-1.0 | CCC | 1.00 | VR: Domain 2 = 1 |
Headaches | Headaches-25May21-1.0 | CCC | 1.00 | VR: Domain 2 = 1 |
Cannabidiol(CBD): What Healthcare Professionals Need to Know | Cannabidiol(CBD): What Healthcare Professionals Need to Know-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 2 = 4 |
Drug Diversion 2021 | Drug Diversion-2021-retired-4.0 | AAACEU | 4.00 | VR: Domain 2 = 4 |
Working With Diverse Patients: Awareness and Respect 2021 | Working With Diverse Patients: Awareness and Respect-2021-retired-2.0 | AAACEU | 2.00 | VR: Domain 5 = 2 |
Mental Health for Frontline Staff | Mental Health for Frontline Staff-2021-1.0 | MarDim | 1.00 | VR: Domain 2 = 1 |
Respectful Workplace: Strategies for a Healthy Environment | Respectful Workplace: Strategies for a Healthy Environment-2022-1.0 | ACHIEVE | 1.00 | VR: Domain 1 = 1 |
Addiction Counselling Competencies | Addiction Counselling Competencies-2021-retired-6.0 | AAACEU | 6.00 | VR: Domain 2 = 6 |
Music for Wellness | Music for Wellness-2021-11.0 | Coursera | 11.00 | VR: Domain 13 = 11 |
The Brain and Space | The Brain and Space-2021-10.0 | Coursera | 10.00 | VR: Domain 2 = 10 |
VRAC British Columbia Society AGM 2021 | VRAC British Columbia Society AGM- 2021-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
Medical Marijuana: Legal and Ethical Considerations for Health-Care Professionals | Medical Marijuana: Legal and Ethical Considerations for Health-Care Professionals-2021-retired-4.0/1.0 | AAACEU | 5.00 | VR: Domain 1 = 4 Ethics (8VR/6VE/2ICCCP) = 1 |
VRAC AGM 2021 | VRAC AGM 2021-1.25 | VRAC | 1.25 | VR: Domain 1 = 1.25 |
Managing Low Mood and Motivation and Supporting Positive Mindset While Working Remotely | Managing Low Mood and Motivation and Supporting Positive Mindset While Working Remotely-2021-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Dementia Symptoms While in Paid Employment: Impact on Occupational Competence and Occupational Participation | Dementia Symptoms While in Paid Employment: Impact on Occupational Competence and Occupational Participation-2021-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Work Outcomes in Self-Employed Cancer Survivors | Work Outcomes in Self-Employed Cancer Survivors-2022-1.0 | WWI | 1.00 | VR: Domain 1 = 1 |
Leveraging Your Authentic Leadership Style to Cultivate Team Effectiveness | Leveraging Your Authentic Leadership Style to Cultivate Team Effectiveness-2022-1 | WWI | 1.00 | VR: Domain 4 = 0.50 Ethics (8VR/6VE/2ICCCP) = 0.50 |
Support Networks and their Available Resources | Support Networks and their Available Resources-2022-1.0 | EHN | 1.00 | VR: Domain 1 = 1 |
CVRP TSA Review Panel Volunteer | CVRP TSA Review Panel Volunteer-20.0 | CVRP | 20.00 | VE: Domain 4 = 4 VE: Domain 3 = 4 VR: Domain 11 = 8 Ethics (8VR/6VE/2ICCCP) = 4 |
History of Race and Racism in Canada | History of Race and Racism in Canada-2022-1.0 | CCDI | 1.00 | VR: Domain 5 = 1 |
Supporting Workers with Long-COVID | Supporting Workers with Long-COVID-2022-1.0 | WWI | 1.00 | VR: Domain 2 = 1 |
Health Professionals Portability and Accountability Act 2021 | Health Professionals Portability and Accountability Act-2021-retired-2.0 | 2.00 | VR: Domain 1 = 2 | |
Annual CVRP Board of Directors | Annual CVRP Board of Directors-12.0 | CVRP | 12.00 | VR: Domain 11 = 4 Ethics (8VR/6VE/2ICCCP) = 2 VR: Domain 7 = 2 VE: Domain 4 = 4 |
CVRP Applied Ethics | CVRP Applied Ethics-4 | CVRP | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 |
VRAC/CVRP:Overview of the Association and College: An Ongoing Partnership for Vocational Rehabilitation Professionals from Coast to Coast | VRAC/CVRP:Overview of the Association and College: An Ongoing Partnership for Vocational Rehabilitation Professionals from Coast to Coast-27Jan22-1.5 | VRAC | 1.50 | VR: Domain 1 = 0.75 Ethics (8VR/6VE/2ICCCP) = 0.75 |
Disability, Legislation, Updates and Trends | Disability, Legislation, Updates and Trends-25Mar22-3.50 | ABVE | 3.50 | VR: Domain 1 = 3.50 |
Code of Professional Ethics for Rehabilitation Counsellors (CRCC) | Code of Professional Ethics for Rehabilitation Counsellors (CRCC)-2021-retired-4.0 | AAACEU | 4.00 | Ethics (8VR/6VE/2ICCCP) = 4 |
Ethics and Telemental Health | Ethics and Telemental Health-2022-3.0 | CE4Less | 3.00 | Ethics (8VR/6VE/2ICCCP) = 3 |
Reasoning Across the Disciplines | Reasoning Across the Disciplines-2021-16.0 | Coursera | 16.00 | VR: Domain 1 = 16 |
Workplace Strategies for Mental Health Leveraging Workplace Strategies | Workplace Strategies for Mental Health Leveraging Workplace Strategies-13Oct21-1.50 | CL | 1.50 | VR: Domain 2 = 1.5 |
Motivating the Powers that Be: Embedding Psychological Health and Safety in Organizational | Motivating the Powers that Be: Embedding Psychological Health and Safety in Organizational-30-31Aug21-9.0 | CL | 9.00 | VR: Domain 2 = 9 |
Autism and Neurodiversity in the Workplace | Autism and Neurodiversity in the Workplace-2021-3.50 | UBC | 3.50 | VR: Domain 2 = 3.50 |
Partners in Prevention Conference: 2021 | Partners in Prevention Conference: 2021-10.0 | BCRSP | 10.00 | VR: Domain 7 = 10 |
Annual VRAC Board of Director | Annual VRAC Board of Director-12.0 | VRAC | 12.00 | VR: Domain 11 = 8 Ethics (8VR/6VE/2ICCCP) = 2 VR: Domain 7 = 2 |
Annual VRAC Volunteer | Annual VRAC Volunteer-12.0 | VRAC | 12.00 | VR: Domain 11 = 8 Ethics (8VR/6VE/2ICCCP) = 2 VR: Domain 7 = 2 |
Mental Health Issues, Rehablitation and Return-to-Work | Mental Health Issues, Rehablitation and Return-to-Work-2021-12.0 | PCU | 12.00 | VR: Domain 2 = 12 |
Marketing and Education in Disbility Management and Return-to-Work | Marketing and Education in Disbility Management and Return-to-Work-2021-12.0 | PCU | 12.00 | VR: Domain 7 = 12 |
Introduction to Return-to-Work Coordination | Introduction to Return-to-Work Coordination-2021-12.0 | PCU | 12.00 | VR: Domain 7 = 12 |
Shortcuts to Mastery: A Legacy of VRA Canada Voices | Shortcuts to Mastery: A Legacy of VRA Canada Voices-27May21-1.0 | VRAC | 1.00 | VR: Domain 2 = 1 |
Giving Feedback Webinar | Giving Feedback Webinar-2021-2.0 | AGILEC | 2.00 | VR: Domain 9 = 2 |
Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 2 | Enhancing Motivation for Change in Substance Use Disorder Treatment: Part 2-2021-retired-8.0 | AAACEU | 8.00 | VR: Domain 2 = 8 |
Introduction to Medical Terminology 2021 | Introduction to Medical Terminology-2021-retired-2.0 | 2.00 | VR: Domain 2 = 2 | |
Detoxification and Substance Abuse Treatment | Detoxification and Substance Abuse Treatment-2021-retired-16.0 | 16.00 | VR: Domain 2 = 16 | |
Pain Management: A Comprehensive Review | Pain Management: A Comprehensive Review-2021-4.0 | CE4Less | 4.00 | VR: Domain 2 = 4 |
Migraine Pain | Migraine Pain-2021-5.0 | CE4Less | 5.00 | VR: Domain 2 = 5 |
Early Intervention, Treatment and Management of Substance Use Disorders | Early Intervention, Treatment and Management of Substance Use Disorders-2021-3.0 | CE4Less | 3.00 | VR: Domain 2 = 3 |
Epilepsy | Epilepsy-2021-4.0 | Ce4Less | 4.00 | VR: Domain 2 = 4 |
